Hi,
Here is a Update List of available Private Banks in India.
Bank Name | Headquarter | Established Date | Total Branches |
Axis Bank | Mumbai | 1995 | 1281 |
Federal Bank Ltd. | Kochi | 1945 | 708 |
HDFC Bank | Mumbai | 1994 | 1725 |
ICICI Bank | Mumbai | 1995 | 2529 |
Karnataka Bank | Mangalore, Karnataka | 1924 | 463 |
Karur Vysya Bank | Karur, Tamil Nadu | 1916 | 350 |
Kotak Mahindra Bank | Mumbai | 1985 | 284 |
IndusInd Bank | Mumbai | 1994 | 162 |
ING Vysya Bank | Bengaluru | 1930 | 468 |
Lakshmi Vilas Bank | Karur, Tamil Nadu | 1926 | 273 |
South Indian Bank | Thrissur, Kerala | 1929 | 580 |
The Nainital Bank Ltd. | Nainital | 1912 | 101 |
Yes Bank | Mumbai | 2002 | 200 |
No comments:
Post a Comment